Set a target and see which university courses it puts within reach, while there is still time to act. Built from the official Indicative Grade Profiles of NUS, NTU and SMU, framed forward to help you aim, not to look back.
A course IGP shows the grades of admitted students, from the 10th percentile (the floor) to the 90th. Aim above the floor, not just at it. The rank points here are an approximate conversion of those grades, for comparison.
An Indicative Grade Profile, or IGP, is the grade range of students admitted to a university course, from the 10th to the 90th percentile. NUS, NTU and SMU publish it as A Level grades, not rank points. This planner shows those official profiles with an approximate rank point conversion, so you can set a goal and aim above the floor while there is still time to get there.
Enter a target rank point score out of 70. Use your current projection, or a goal to aim for.
Enter a target rank point score (out of 70) to see which courses it puts within reach.
The official 10th to 90th percentile grade profiles, with our approximate rank point floor (the conversion of the 10th percentile profile). NUS, NTU and SMU publish grades, not rank points, so the rank point column is for comparison only.
| Uni | Programme | Grade profile (10th to 90th) | Approx RP floor |
|---|---|---|---|
| NUS | Medicine | AAA/A to AAA/A | ~70 |
| NUS | Dentistry | AAA/A to AAA/A | ~70 |
| NUS | Law | AAA/A to AAA/A | ~70 |
| NUS | Business Administration | AAA/C to AAA/A | ~67.5 |
| NUS | Computer Science | AAA/A to AAA/A | ~70 |
| NUS | Business Analytics | AAA/A to AAA/A | ~70 |
| NUS | Computer Engineering | AAA/A to AAA/A | ~70 |
| NUS | Engineering (common entry) | BBB/C to AAA/A | ~60.0 |
| NUS | Data Science and Economics | AAA/A to AAA/A | ~70 |
| NUS | Philosophy, Politics and Economics | AAA/A to AAA/A | ~70 |
| NUS | Pharmacy | AAA/C to AAA/A | ~67.5 |
| NUS | Humanities and Sciences (incl. Economics, Psychology) | ABB/C to AAA/A | ~62.5 |
| NUS | Environmental Studies | AAA/B to AAA/A | ~68.75 |
| NUS | Architecture | CCC/C to AAB/B | ~52.5 |
| NUS | Industrial Design | BBC/B to AAA/A | ~58.75 |
| NUS | Nursing | CCD/C to ABB/B | ~50.0 |
| NTU | Medicine (LKCMedicine) | AAA/A to AAA/A | ~70 |
| NTU | Renaissance Engineering | AAA/A to AAA/A | ~70 |
| NTU | Business | BBC/B to AAA/A | ~58.75 |
| NTU | Accountancy | BBC/B to AAA/A | ~58.75 |
| NTU | Computer Science | AAB/C to AAA/A | ~65.0 |
| NTU | Computer Engineering | AAC/C to AAA/A | ~62.5 |
| NTU | Data Science and Artificial Intelligence | AAB/B to AAA/A | ~66.25 |
| NTU | Economics | ABC/B to AAA/A | ~61.25 |
| NTU | Psychology | AAC/B to AAA/A | ~63.75 |
| NTU | Communication Studies | ABC/B to AAA/A | ~61.25 |
| NTU | Biological Sciences | AAB/C to AAA/A | ~65.0 |
| NTU | Aerospace Engineering | ABC/B to AAA/A | ~61.25 |
| NTU | Chemical and Biomolecular Engineering | BCC/C to AAA/A | ~55.0 |
| NTU | Civil Engineering | CCD/D to AAB/B | ~48.75 |
| NTU | Electrical and Electronic Engineering | CCC/D to AAA/C | ~51.25 |
| NTU | Mechanical Engineering | CCD/C to AAA/A | ~50.0 |
| NTU | Mathematical Sciences | BCC/B to AAA/A | ~56.25 |
| SMU | Law | AAA/A to AAA/A | ~70 |
| SMU | Business Management | ABB/C to AAA/A | ~62.5 |
| SMU | Accountancy | BBB/C to AAA/A | ~60.0 |
| SMU | Economics | BBB/C to AAA/A | ~60.0 |
| SMU | Information Systems | BBC/C to AAA/B | ~57.5 |
| SMU | Computer Science | AAB/B to AAA/A | ~66.25 |
| SMU | Computing and Law | ABB/A to AAA/A | ~65.0 |
| SMU | Software Engineering | BBC/B to AAA/C | ~58.75 |
| SMU | Social Sciences (incl. Psychology) | BBB/C to AAA/A | ~60.0 |
Profiles are the latest official Indicative Grade Profiles (AY2025/2026 intake, published January 2026) from the NUS, NTU and SMU admissions offices. All three publish grades, not rank points; the rank point figures are our approximate conversion of the grade profile (three H2 subjects plus the H1 grade) for comparison only. Many courses, and all of SMU's, assess holistically with interviews or tests, so grades alone do not decide admission. Meeting a profile does not guarantee a place.
Official IGP AY2025/2026, approximate rank points by ETG, reviewed 21 June 2026
At the most competitive courses such as Medicine, Dentistry and Law at NUS, NTU and SMU, admitted students are almost all at AAA, which is close to the maximum rank points, and they also pass interviews or tests. Business and Economics tend to sit a little lower. Use the planner above to see where your target lands.
NUS, NTU and SMU all publish the IGP as A Level grades (for example AAA/A), not as rank points out of 70. The rank point figures on this page are our approximate conversion of those grades, shown for comparison only.
No. The IGP shows the grades of students admitted last year, from the 10th to the 90th percentile. It is a planning benchmark, not a cut-off. Many courses assess holistically with interviews or tests, so aim above the floor rather than just at it.
Aim higher. The floor is the 10th percentile, meaning 90 per cent of admitted students did better. Setting your goal a few points above the floor gives you a realistic margin, and there is still time to get there.
The notes are free to read because the concepts should be. Join the mailing list for the 112 page Summary and Diagrams pack, drawn the way ETG teaches them, plus new chapters and worked answers as we publish. You can also follow along on Telegram.
Form not loading? Open the sign-up form.
Knowing the target is the first step. The next is the work that closes the gap, week after week. A free trial lesson with a specialist ETG economics tutor is a good place to start.